Table type high and low temperature test chamber

The machine body is small and delicate, easy to move, and can be separated from the desktop. The lower box can place samples at room temperature, making full use of the effective space
refer to | temperature/humidity range | Internal Dimensions (WxHxD) mm | Product Data Sheet | manual |
---|---|---|---|---|
PM-20 | ﹣20~﹢150℃ | 305x230x285 | View after login | |
PU-40 | ﹣40~﹢150℃ | 305x230x285 | View after login |
refer to | describe |
---|---|
Sample surface temperature control (insulation type) | Output through temperature control equipment on sample surface (* temperature output terminal cannot be selected at the same time) |
The power plug | Install the power plug at the front of the power line |
shelf | It is used when placing test materials in the test chamber. (same as standard shelf shelving) |
Operating hole | Operate the test material in the test tank from the side of the equipment (operation hole: 130mm) |
Cable hole (with rubber plug) | Output through temperature control equipment on sample surface (* temperature output terminal cannot be selected at the same time) |
Rubber plug for cable hole | Rubber plugs are used for through holes connected inside and outside the test tank to prevent air leakage (optional: θ 50/ θ 100mm) |
High temperature control range expanded by 180 ° | High temperature test up to 180 ℃ |
Wind speed variable device | It is used when low wind speed is required, such as dust drying, or when the test is conducted at a certain wind speed (* range of variable control setting value of wind speed: 4 gears) |
Emergency stop switch | Safety device, which can stop the equipment manually immediately in case of emergency (* for sample and equipment protection) |
GB specification test report | Carry out the test according to GB standard and issue the test report. (* the company's real machine test results are only for the customer's reference, and the report does not have the qualification of a third-party testing agency) |
Standard Test Report | Standard Test Report |
refer to | describe |
---|
Please register and log in to your LabCompanion account
Check